Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
28 November 2023 | Frigate | 00 Agent | OFOS | 0:29 | 89 | Unknown | Yes | Video |
26 November 2023 | Archives | Agent | Mirror Mode | 0:16 | NTSC | Yes | Video | |
26 November 2023 | Facility | Agent | Mirror Mode | 0:44 | NTSC | Yes | Video | |
26 November 2023 | Train | Agent | Mirror Mode | 1:05 | NTSC | Yes | Video | |
23 September 2023 | Archives | Agent | Anything Goes | 0:10 | NTSC-J | Yes | Video | |
23 September 2023 | Caverns | 00 Agent | Anything Goes | 0:57 | NTSC-J | Yes | Video | |
23 September 2023 | Archives | Agent | Turbo | 0:10 | 100 | Unknown | Yes | Video |
23 September 2023 | Aztec | 00 Agent | Turbo | 1:29 | 100 | Unknown | Yes | Video |
23 September 2023 | Caverns | 00 Agent | Turbo | 0:57 | 100 | Unknown | Yes | Video |
23 September 2023 | Jungle | 00 Agent | Turbo | 0:35 | 100 | Unknown | Yes | Video |
22 September 2023 | Caverns | Secret Agent | Anything Goes | 0:47 | NTSC-J | Yes | Video | |
22 September 2023 | Caverns | Secret Agent | Turbo | 0:47 | 100 | Unknown | Yes | Video |
20 September 2023 | Facility | 00 Agent | Anything Goes | 0:45 | NTSC-J | Yes | Video | |
20 September 2023 | Jungle | Secret Agent | Anything Goes | 0:32 | NTSC-J | Yes | Video | |
20 September 2023 | Depot | Secret Agent | Turbo | 0:25 | 100 | Unknown | Yes | Video |
20 September 2023 | Facility | 00 Agent | Turbo | 0:45 | 100 | Unknown | Yes | Video |
20 September 2023 | Jungle | Secret Agent | Turbo | 0:32 | 100 | Unknown | Yes | Video |
16 September 2023 | Archives | 00 Agent | Anything Goes | 0:47 | NTSC-J | Yes | Video | |
16 September 2023 | Archives | Secret Agent | Anything Goes | 0:47 | NTSC-J | Yes | Video | |
16 September 2023 | Aztec | Secret Agent | Anything Goes | 1:28 | NTSC-J | Yes | Video | |
16 September 2023 | Bunker 1 | Secret Agent | Anything Goes | 0:19 | NTSC-J | Yes | Video | |
16 September 2023 | Facility | Agent | Anything Goes | 0:35 | NTSC-J | Yes | Video | |
16 September 2023 | Silo | Agent | Anything Goes | 0:49 | NTSC-J | Yes | Video | |
16 September 2023 | Train | Agent | Anything Goes | 0:48 | PAL | Yes | Video | |
16 September 2023 | Archives | 00 Agent | Turbo | 0:47 | 100 | Unknown | Yes | Video |
16 September 2023 | Archives | Secret Agent | Turbo | 0:47 | 100 | Unknown | Yes | Video |
16 September 2023 | Aztec | Agent | Turbo | 1:18 | 97 | Unknown | Yes | Video |
16 September 2023 | Aztec | Secret Agent | Turbo | 1:28 | 100 | Unknown | Yes | Video |
16 September 2023 | Bunker 1 | Secret Agent | Turbo | 0:19 | 100 | Unknown | Yes | Video |
16 September 2023 | Bunker 2 | Secret Agent | Turbo | 0:38 | 100 | Unknown | Yes | Video |
16 September 2023 | Bunker 2 | Secret Agent | Turbo | 0:50 | Unknown | No | ||
16 September 2023 | Dam | 00 Agent | Turbo | 1:09 | 100 | Unknown | Yes | Video |
16 September 2023 | Dam | Secret Agent | Turbo | 0:43 | 95 | Unknown | Yes | |
16 September 2023 | Facility | Agent | Turbo | 0:35 | 100 | Unknown | Yes | Video |
16 September 2023 | Jungle | Agent | Turbo | 0:29 | 100 | Unknown | Yes | Video |
16 September 2023 | Silo | Agent | Turbo | 0:49 | 100 | Unknown | Yes | Video |
16 September 2023 | Train | Agent | Turbo | 0:48 | 100 | Unknown | Yes | Video |
17 May 2023 | Train | Agent | Enemy Rockets | 1:08 | 100 | NTSC-J | Yes | Video |
16 May 2023 | Frigate | Secret Agent | Enemy Rockets | 1:04 | 100 | NTSC-J | Yes | Video |
13 April 2023 | Bunker 1 | Secret Agent | Enemy Rockets | 0:26 | 100 | NTSC-J | Yes | Video |
11 April 2023 | Facility | Agent | Enemy Rockets | 0:47 | 100 | NTSC-J | Yes | Video |
6 June 2022 | Jungle | LTK | Line Mode | 2:47 | 100 | Unknown | Yes | Video |
1 July 2020 | Jungle | 00 Agent | Turbo | 0:36 | 100 | Unknown | No | Video |
10 November 2019 | Facility | Agent | Slappers Only | 0:50 | 100 | Unknown | Yes | |
8 July 2019 | Dam | Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
13 June 2019 | Facility | Agent | OFOS | 0:19 | 100 | NTSC | Yes | Video |
14 May 2018 | Facility | Agent | OFOS | 0:20 | Unknown | No | ||
22 June 2014 | Silo | Agent | Fast Exit | 0:59 | 100 | Unknown | Yes | |
30 December 2013 | Facility | Secret Agent | Fast Exit | 0:45 | 100 | Unknown | Yes | |
4 March 2013 | Facility | 00 Agent | Fast Exit | 0:46 | 100 | Unknown | Yes | |
2 March 2013 | Facility | Agent | Fast Exit | 0:36 | 100 | Unknown | Yes | |
3 January 2013 | Facility | Secret Agent | Fast Exit | 0:46 | Unknown | No | ||
30 December 2012 | Facility | Agent | Enemy Rockets | 0:49 | Unknown | No | ||
30 December 2012 | Frigate | 00 Agent | Enemy Rockets | 1:48 | Unknown | No | ||
30 December 2012 | Jungle | 00 Agent | Enemy Rockets | 1:55 | Unknown | No | ||
15 December 2012 | Silo | Secret Agent | Fast Exit | 1:03 | 100 | Unknown | Yes | |
10 November 2012 | Aztec | 00 Agent | Enemy Rockets | 2:53 | 100 | Unknown | Yes | |
9 November 2012 | Aztec | 00 Agent | Enemy Rockets | 3:16 | Unknown | No | ||
20 May 2010 | Facility | 00 Agent | Fast Exit | 0:48 | Unknown | No | ||
20 May 2010 | Facility | 00 Agent | Fast Exit | 0:49 | Unknown | No | ||
20 May 2010 | Facility | 00 Agent | Fast Exit | 0:50 | Unknown | No | ||
20 May 2010 | Facility | Secret Agent | Fast Exit | 0:47 | Unknown | No | ||
16 May 2010 | Facility | Agent | Fast Exit | 0:37 | Unknown | No | ||
16 May 2010 | Facility | Secret Agent | Fast Exit | 0:48 | Unknown | No | ||
16 April 2010 | Facility | Agent | Fast Exit | 0:38 | Unknown | No | ||
31 December 2009 | Streets | 00 Agent | Turbo | 1:08 | 97 | Unknown | Yes | Video |
2 May 2008 | Caverns | Secret Agent | Fast Exit | 1:03 | 100 | Unknown | Yes | |
27 April 2008 | Silo | Agent | Slappers Only | 1:20 | 97 | Unknown | Yes | |
15 April 2008 | Caverns | Agent | Turbo | 0:29 | 100 | Unknown | Yes | |
31 December 2007 | Bunker 1 | Agent | Turbo | 0:13 | 93 | Unknown | Yes | |
31 December 2007 | Surface 2 | Agent | Turbo | 0:24 | 93 | Unknown | Yes | |
31 December 2007 | Streets | Agent | Turbo | 0:33 | 93 | Unknown | Yes | |
27 November 2007 | Facility | Agent | Fast Exit | 0:38 | Unknown | No | ||
27 November 2007 | Facility | Agent | Fast Exit | 0:39 | Unknown | No | ||
18 November 2007 | Facility | Secret Agent | Fast Exit | 0:49 | Unknown | No | ||
14 March 2007 | Facility | Secret Agent | Turbo | 0:46 | 100 | Unknown | Yes | Video |
27 February 2007 | Train | 00 Agent | Fast Exit | 1:07 | 100 | Unknown | Yes | |
27 February 2007 | Train | Secret Agent | Fast Exit | 1:04 | 100 | Unknown | Yes | |
15 February 2007 | Train | Secret Agent | Anything Goes | 1:20 | PAL | Yes | Video | |
15 February 2007 | Train | 00 Agent | Turbo | 1:48 | 100 | Unknown | Yes | Video |
15 February 2007 | Train | Secret Agent | Turbo | 1:20 | 100 | Unknown | Yes | Video |
5 February 2007 | Bunker 1 | Secret Agent | Fast Death | 0:07 | PAL | Yes | ||
5 February 2007 | Train | Agent | Fast Death | 0:26 | PAL | Yes | ||
15 October 2006 | Facility | Agent | Fast Exit | 0:39 | Unknown | No | ||
30 August 2006 | Facility | Agent | Fast Exit | 0:40 | Unknown | No | ||
10 August 2006 | Cradle | 00 Agent | Fast Death | 0:14 | PAL | Yes | ||
6 August 2006 | Train | LTK | Fast Death | 0:06 | PAL | Yes | ||
3 August 2006 | Dam | 00 Agent | Enemy Rockets | 2:20 | 100 | Unknown | Yes | |
2 August 2006 | Streets | Secret Agent | Turbo | 1:08 | 97 | Unknown | Yes | |
28 July 2006 | Bunker 2 | 00 Agent | Enemy Rockets | 2:03 | 100 | Unknown | Yes | |
27 July 2006 | Bunker 2 | 00 Agent | Enemy Rockets | 2:15 | Unknown | No | ||
27 July 2006 | Control | Agent | Enemy Rockets | 4:21 | 94 | Unknown | Yes | |
27 July 2006 | Frigate | 00 Agent | Enemy Rockets | 1:46 | 97 | Unknown | Yes | |
27 July 2006 | Surface 2 | 00 Agent | Enemy Rockets | 1:38 | 95 | Unknown | Yes | |
27 July 2006 | Streets | 00 Agent | Enemy Rockets | 1:59 | 94 | Unknown | Yes | |
24 July 2006 | Caverns | 00 Agent | Enemy Rockets | 13:24 | 95 | Unknown | Yes | |
24 July 2006 | Jungle | 00 Agent | Enemy Rockets | 1:52 | 95 | Unknown | Yes | |
24 July 2006 | Jungle | 00 Agent | Enemy Rockets | 2:50 | Unknown | No | ||
22 July 2006 | Dam | 00 Agent | Enemy Rockets | 2:35 | Unknown | No | ||
22 July 2006 | Facility | 00 Agent | Enemy Rockets | 1:17 | 97 | Unknown | Yes | |
22 July 2006 | Facility | Agent | Enemy Rockets | 0:54 | Unknown | No | ||
22 July 2006 | Silo | 00 Agent | Enemy Rockets | 4:14 | 95 | Unknown | Yes | |
22 July 2006 | Train | 00 Agent | Enemy Rockets | 4:15 | 95 | Unknown | Yes | |
21 July 2006 | Archives | 00 Agent | Enemy Rockets | 1:06 | 94 | Unknown | Yes | |
21 July 2006 | Bunker 1 | Secret Agent | Enemy Rockets | 0:43 | Unknown | No | ||
21 July 2006 | Control | 00 Agent | Enemy Rockets | 5:43 | 97 | Unknown | Yes | |
21 July 2006 | Dam | 00 Agent | Enemy Rockets | 2:48 | Unknown | No | ||
21 July 2006 | Dam | 00 Agent | Enemy Rockets | 3:07 | Unknown | No | ||
21 July 2006 | Dam | Secret Agent | Enemy Rockets | 1:16 | 93 | Unknown | Yes | |
21 July 2006 | Facility | Agent | Enemy Rockets | 0:57 | Unknown | No | ||
12 April 2006 | Frigate | 00 Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
12 April 2006 | Frigate | Secret Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
12 April 2006 | Train | Secret Agent | Fast Exit | 1:11 | Unknown | No | ||
1 April 2006 | Frigate | Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
25 March 2006 | Bunker 1 | Secret Agent | Slappers Only | 2:41 | 100 | Unknown | Yes | |
18 March 2006 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | |
15 March 2006 | Bunker 2 | 00 Agent | Slappers Only | 2:13 | 97 | Unknown | Yes | |
15 March 2006 | Bunker 2 | Secret Agent | Slappers Only | 1:14 | 95 | Unknown | Yes | |
27 February 2006 | Train | LTK | Light LTK | 1:57 | 97 | Unknown | Yes | |
16 February 2006 | Caverns | LTK | Light LTK | 1:39 | 100 | Unknown | Yes | |
1 February 2006 | Train | LTK | Light LTK | 2:05 | Unknown | No | ||
30 January 2006 | Bunker 1 | LTK | Light LTK | 1:08 | 100 | Unknown | Yes | |
30 January 2006 | Dam | LTK | Light LTK | 2:01 | 95 | Unknown | Yes | |
30 January 2006 | Train | LTK | Light LTK | 2:06 | Unknown | No | ||
30 January 2006 | Train | LTK | Light LTK | 2:08 | Unknown | No | ||
28 January 2006 | Aztec | LTK | Light LTK | 1:45 | 95 | Unknown | Yes | |
28 January 2006 | Dam | LTK | Light LTK | 2:03 | Unknown | No | ||
28 January 2006 | Train | LTK | Light LTK | 2:10 | Unknown | No |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.